Limited Time SaleUS$24.38 cheaper than the new price!!
| Management number | 209026212 | Release Date | 2026/03/29 | List Price | US$16.26 | Model Number | 209026212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light your home with our most energy efficient bulb from the leader in LED innovation. Philips Ultra Efficient bulbs deliver up to 50,000 hours of light, more than 3x lifetime usage as compared to standard LED 15,000 hours bulbs. Our most energy efficient bulb promotes lower energy bills, reduced carbon emissions, and a more sustainable footprint for the planet.
| Shape | Arbitrary(A) |
|---|---|
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Brand Name | Philips |
| Brightness | 850 Lumen |
| Efficiency | Ultra High Efficiency |
| Light Type | LED |
| Model Name | 5A19/UE/950/FR/G/E26/D T20 3/4CT |
| Unit Count | 12.0 Count |
| Light Color | Daylight |
| Manufacturer | Signify North America Inc. |
| Model Number | 592444 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Push Button |
| Item Type Name | 5A19/UE/950/FR/G/E26/D T20 3/4CT |
| Bulb Shape Size | A19 |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 850 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 60 Watts |
| Item Dimensions W x H | 2.36"W x 4.13"H |
| Specific Uses For Product | Lamp |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Global Trade Identification Number | 50046677592443 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form