Limited Time SaleUS$493.20 cheaper than the new price!!
| Management number | 214636519 | Release Date | 2026/04/12 | List Price | US$328.80 | Model Number | 214636519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take the guesswork out of feeding time with the Smart Weatherproof Horse Feeder from Medalist. Designed for rugged farm conditions and unpredictable weather, this automatic feeder delivers dry feed on a set schedule—day or night, rain or shine. Reliable. Automated. Built for the Barn. Crafted with horse owners in mind, it features: Programmable feeding times and portions Dual feeding tubes to serve two animals Weather-resistant construction for outdoor or barn use Wi-Fi connectivity for easy scheduling via app (optional but helpful)
| UPC | 810109088911 |
|---|---|
| Color | Black |
| Style | Equine |
| Capacity | 150 Pounds |
| Brand Name | Medalist Feed |
| Unit Count | 1 Count |
| Item Weight | 26.2 Pounds |
| Manufacturer | Energywise Solutions |
| Model Number | MD-150-FEEDB |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Item Type Name | Equine Feeder |
| Operation Mode | Automatic |
| Target Species | Horse |
| Additional Features | Feeding Schedule, Portion Control |
| Included Components | Lid |
| Warranty Description | 1-year limited warranty, The manufacturer warrants this product and included accessories against defects in materials and workmanship under normal use for a period of ONE (1) YEAR from the date of retail purchase by the original end-user purchaser. |
| Are Batteries Required | Yes |
| Batteries are Included | No |
| Connectivity Technology | WiFi |
| Manufacturer Part Number | MD-150-FEEDB |
| Item Dimensions L x W x H | 29.8"L x 23"W x 31.1"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Horse Pellets, Livestock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form