Limited Time SaleUS$37.79 cheaper than the new price!!
| Management number | 211972488 | Release Date | 2026/04/06 | List Price | US$25.20 | Model Number | 211972488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 847296000440 |
|---|---|
| Brand | bubblebum |
| Color | Black |
| Unit Count | 1.0 Count |
| Item Weight | 5.5 Pounds |
| Orientation | Forward Facing |
| Harness Type | 3-Point |
| Manufacturer | BubbleBum |
| Material Type | Polyester |
| Installation Type | Seat Belt |
| Age Range Description | Kid |
| Item Dimensions D x W x H | 15"D x 13.5"W x 6"H |
| Maximum Height Recommended | 59 Inches |
| Number of Height Positions | 1 |
| Infant Toddler Car Seat Type | Booster Car Seat |
| Forward Facing Maximum Weight | 110 Pounds |
| Forward Facing Minimum Weight | 40 Pounds |
| Maximum Weight Recommendation | 110 Pounds |
| Minimum Height Recommendation | 43 Inches |
| Minimum Weight Recommendation | 40 Pounds |
| Forward Facing Car Seat Minimum Height | 43 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form